Event Structure
All webhook events follow the same structure:| Field | Type | Description |
|---|---|---|
event | string | Event type identifier |
timestamp | string | ISO 8601 timestamp when event occurred |
data | object | Event-specific payload |
email.received
Triggered when a new email is received in any monitored mailbox.Payload
Fields
| Field | Type | Description |
|---|---|---|
id | string | Email UID |
messageId | string | RFC 2822 Message-ID |
from | string | Sender email address |
to | string[] | Recipients |
cc | string[] | CC recipients (optional) |
subject | string | Email subject |
account | string | Your email account |
folder | string | Mailbox folder |
text | string | Plain text body |
html | string | HTML body |
attachments | object[] | Attachment metadata |
Use Cases
- AI agents processing incoming emails
- Auto-reply systems
- Email classification and routing
- CRM integrations
email.sent
Triggered when an email is successfully sent via the API.Payload
Fields
| Field | Type | Description |
|---|---|---|
id | string | Email Message-ID |
messageId | string | RFC 2822 Message-ID |
from | string | Sender address |
to | string[] | Recipients |
cc | string[] | CC recipients (optional) |
subject | string | Email subject |
account | string | Sending account |
text | string | Plain text body |
html | string | HTML body |
Use Cases
- Tracking sent emails
- Analytics and reporting
- Confirmation workflows
email.delivered
Triggered when an email is successfully delivered to the recipient’s mail server.Payload
Fields
| Field | Type | Description |
|---|---|---|
id | string | Email Message-ID |
messageId | string | RFC 2822 Message-ID |
from | string | Sender address |
to | string[] | Recipients |
subject | string | Email subject |
account | string | Sending account |
deliveredAt | string | Delivery timestamp |
smtpResponse | string | SMTP server response |
Use Cases
- Delivery confirmation tracking
- SLA monitoring
- Analytics and reporting
- Delivery rate optimization
email.bounced
Triggered when an email fails to deliver (bounce).Payload
Fields
| Field | Type | Description |
|---|---|---|
id | string | Original message ID |
messageId | string | Original Message-ID |
from | string | Original sender |
to | string[] | Failed recipients |
subject | string | Original subject |
account | string | Sending account |
bounceType | string | Type: “hard” or “soft” |
bounceReason | string | Bounce error message |
Use Cases
- Clean invalid addresses from lists
- Notify users of delivery failures
- Monitor email deliverability
email.spam
Triggered when a recipient marks your email as spam (complaint).Payload
Fields
| Field | Type | Description |
|---|---|---|
id | string | Email Message-ID |
messageId | string | Message-ID |
from | string | Sender address |
to | string[] | Recipients who complained |
subject | string | Email subject |
account | string | Sending account |
complainedAt | string | Complaint timestamp |
feedbackType | string | Feedback type (abuse, fraud, etc.) |
Use Cases
- Unsubscribe complainers automatically
- Monitor sender reputation
- Compliance tracking
- Improve email content
email.rejected
Triggered when an email is rejected before delivery (e.g., policy violation, spam filter).Payload
Fields
| Field | Type | Description |
|---|---|---|
id | string | Email Message-ID |
messageId | string | RFC 2822 Message-ID |
from | string | Sender address |
to | string[] | Intended recipients |
subject | string | Email subject |
account | string | Sending account |
rejectionReason | string | Reason for rejection |
rejectionCode | string | SMTP rejection code |
Use Cases
- Monitor policy violations
- Debug delivery issues
- Improve email content
- Alert on suspicious activity
email.deleted
Triggered when an email is deleted via the API.Payload
Fields
| Field | Type | Description |
|---|---|---|
id | string | Deleted email UID |
account | string | Email account |
Use Cases
- Audit logging
- Sync with external systems
- Compliance tracking
domain.verified
Triggered when a custom domain is successfully verified.Payload
Fields
| Field | Type | Description |
|---|---|---|
domain | string | Verified domain name |
verifiedAt | string | Verification timestamp |
dnsRecords | object | DNS verification status |
dnsRecords.mx | boolean | MX record verified |
dnsRecords.spf | boolean | SPF record verified |
dnsRecords.dkim | boolean | DKIM record verified |
dnsRecords.dmarc | boolean | DMARC record verified |
Use Cases
- Notify users when domain setup is complete
- Trigger onboarding workflows
- Enable domain-specific features
- Analytics tracking